من أين تأتي بياناتنا
كل حقيقة على Edutiers تأتي من سجل أو هيئة تفتيش أو استطلاع. وهنا مصدرها، وترخيصها.
64 مصدرًا، سطر لكل منها: من ينشره، وما يغطيه، والرخصة التي نستخدمه بموجبها.
| الدولة | الجهة الناشرة | يغطي | الترخيص |
|---|---|---|---|
| آيسلندا | Byggðastofnun / Miðstöð menntunar og skólaþjónustu | Every Icelandic education location, leikskólar through háskólar. | Public government data (licence confirmation pending) |
| إسبانيا | Junta de Andalucía | Every school in Andalucía, with contacts and coordinates. | CC-BY-4.0 |
| إسبانيا | Gobierno de Aragón | Every school in Aragón, with contacts and coordinates. | CC-BY-4.0 |
| إسبانيا | Principado de Asturias | Every school in Asturias, with contacts. | unstated |
| إسبانيا | Junta de Castilla y León | Every school in Castilla y León, with contacts and coordinates. | CC-BY-4.0 |
| إسبانيا | Generalitat de Catalunya | Every school in Cataluña, with contacts and coordinates. | Open data (Generalitat reuse terms) |
| إسبانيا | Govern de les Illes Balears | Every school in the Illes Balears, with contacts and coordinates. | CAIB open data |
| إسبانيا | Gobierno de Canarias | Every school in the Canarias, with contacts and coordinates. | Gobierno de Canarias open reuse |
| إسبانيا | Región de Murcia | Every school in Murcia, with stage flags, contacts and coordinates. | Regional open data (confirmation pending) |
| إسبانيا | Comunidad de Madrid | Every school in the Comunidad de Madrid, with contacts and coordinates. | CC-BY-4.0 |
| إسبانيا | Gobierno de Navarra | Every school in Navarra, with contacts and coordinates. | CC-BY-4.0 |
| إسبانيا | Eusko Jaurlaritza | Every school in Euskadi, with contacts and coordinates. | CC-BY-4.0 |
| إسبانيا | Institut Cartogràfic Valencià / GVA | Every school in the Comunitat Valenciana, live register with contacts. | CC-BY-4.0 |
| التشيك | MŠMT | Czech school register: mateřské through vyšší odborné školy, with director and contact email. | CC-BY-4.0 |
| الدانمرك | Børne- og Undervisningsministeriet | Danish grundskoler with grades, value-added and wellbeing per school. | Public statistics API |
| السويد | Svenska kommuner / SCB | Swedish förskolor: municipal feeds plus SCB's national layer. | Open municipal data · SCB INSPIRE |
| السويد | Skolverket | Every Swedish school unit, förskola through gymnasium. | CC0-1.0 |
| ألمانيا | MBJS Brandenburg | Every school in Brandenburg, with contacts and coordinates. | DL-DE-BY-2.0 |
| ألمانيا | Bayerisches StMUK | Every school location in Bayern, with coordinates. | CC-BY-4.0 |
| ألمانيا | Freie Hansestadt Bremen | Every school location in Bremen and Bremerhaven. | CC-BY-4.0 |
| ألمانيا | BSB Hamburg | Every Hamburg school, with heads, pupil counts and social index. | DL-DE-BY-2.0 |
| ألمانيا | GDI-MV | Every school in Mecklenburg-Vorpommern, with heads and contacts. | Official state service (licence confirmation pending) |
| ألمانيا | Ministerium für Schule und Bildung NRW | Every school in Nordrhein-Westfalen, with contacts and coordinates. | DL-DE-BY-2.0 |
| ألمانيا | Pädagogisches Landesinstitut RLP | Every school in Rheinland-Pfalz: name, address, phone. | Official export (licence not stated) |
| ألمانيا | Land Schleswig-Holstein | Every school in Schleswig-Holstein, monthly snapshot with contacts. | CC0-1.0 |
| ألمانيا | LVGL Saarland | Every school in Saarland, with contacts and coordinates. | Geoportal service (licence confirmation pending) |
| ألمانيا | Sächsisches Staatsministerium für Kultus | Every school in Sachsen, with heads, contacts and coordinates. | State export API (licence confirmation pending) |
| ألمانيا | GDI-Th | Every school in Thüringen, with contacts and coordinates. | DL-DE-BY-2.0 |
| المملكة المتحدة | Department for Education | Every school and college in England. | OGL-UK-3.0 |
| المملكة المتحدة | Ofsted | Latest inspection grade for every state-funded school in England. | OGL-UK-3.0 |
| المملكة المتحدة | Scottish Government | Every publicly funded school in Scotland, with contact details. | OGL-UK-3.0 |
| النرويج | Utdanningsdirektoratet | Norwegian kindergartens — ISCED 0 coverage. | NLOD-2.0 |
| النرويج | Utdanningsdirektoratet | Parent-survey satisfaction score per Norwegian kindergarten. | NLOD-2.0 |
| النرويج | Utdanningsdirektoratet | Norwegian national school register, grunnskole and videregående. | NLOD-2.0 |
| النمسا | Statistik Austria | Every Austrian school, with type, operator and coordinates. | CC-BY-4.0 |
| الولايات المتحدة | US Department of Education | Completion outcomes per US postsecondary institution. | US Government Work (public domain) |
| الولايات المتحدة | NCES | US postsecondary institutions, universities through career schools. | US Government Work (public domain) |
| الولايات المتحدة | NCES | Degree programmes per US postsecondary institution, named by CIP field. | US Government Work (public domain) |
| الولايات المتحدة | NCES | Every US public K-12 school, with grade spans. | US Government Work (public domain) |
| اليابان | 文部科学省 (MEXT) | Every Japanese school, 幼稚園 through 高専 (universities via ROR). | MEXT public data |
| إيطاليا | Ministero dell'Istruzione e del Merito | Every Italian school, infanzia through secondary, state and paritaria. | CC-BY-3.0-IT |
| بلجيكا | Fédération Wallonie-Bruxelles | French Community (Wallonia + Brussels) schools: maternelle through université, geo-located, with network and operator. | CC-BY-4.0 |
| رومانيا | Ministerul Educației | Romanian school network: grădinițe through postliceal, with emails. | CC-BY-4.0 |
| سلوفاكيا | MŠVVaM SR / CVTI SR | Slovak school register, materské školy through konzervatóriá. | CC-BY-4.0 |
| سويسرا | Amt für Geoinformation des Kantons Bern | Bern canton's public Volksschule sites plus its besondere Volksschulen (special schools) — the only layer with contacts. | Kanton Bern - freie Nutzung, Quellenangabe Pflicht |
| سويسرا | Amt für Daten und Statistik BL / Amt für Volksschulen BL | Every school site across Basel-Landschaft's public/special-needs register plus its private-school directory. Public sites carry no contact details; private schools carry phone, email and website. | data.bl.ch terms_by (attribution required) |
| سويسرا | Kanton Basel-Stadt | Every school location across Basel-Stadt (Basel, Riehen and Bettingen). Riehen/Bettingen carries phone numbers; the Basel-city dataset does not publish any contact details. | CC BY 4.0 + OpenStreetMap |
| سويسرا | Etat de Fribourg | Fribourg canton's compulsory-school (primary + cycle d'orientation) buildings. | Etat de Fribourg OGD - reutilisation libre, source a citer |
| سويسرا | État de Genève / SITG | Every school in the cantonal DIP network across Geneva — primary through upper secondary and vocational — from SITG's ArcGIS layers. No postal code, email or phone published by the source. | SITG Niveau A open data licence |
| سويسرا | République et Canton du Jura | Jura canton's school installations — every one with an email, phone and website. | RCJU - geodonnees librement accessibles, source a citer |
| سويسرا | Geoinformationszentrum (GIS), Stadt Luzern | City of Lucerne only — Kindergarten through Sekundarschule plus the three Kantonsschulen. The canton's own list is PDF-only and out of reach; this is not cantonal coverage. | opendata.swiss terms_open (free use) |
| سويسرا | Kanton Zürich | Zürich canton's Sekundarstufe II schools only (Mittelschulen, Berufsfachschulen) — NOT the Volksschule, which is unpublished. | Kanton Zuerich OGD - freie Nutzung, Quellenangabe erwuenscht |
| فرنسا | Ministère de l'Éducation nationale | French schools directory, écoles maternelles through lycées. | Licence Ouverte 2.0 |
| فرنسا | Ministère de l'Éducation nationale | Exam success rates per French school: DNB and baccalauréat. | Licence Ouverte 2.0 |
| فنلندا | Opetushallitus | Finnish organisation register, varhaiskasvatus through yliopisto. | CC-BY-4.0 |
| كرواتيا | Ministarstvo znanosti, obrazovanja i mladih | Croatian registers: kindergartens through higher education. | Otvorena dozvola |
| لاتفيا | Valsts reģionālās attīstības aģentūra (VIIS avots) | Latvian education institutions, preschool through higher education, geocoded from VIIS (no contact data published). | CC0-1.0 |
| لوكسمبورغ | MENJE | Luxembourg school and childcare buildings: fondamentales, lycées, SEA. | CC0-1.0 |
| ليتوانيا | Nacionalinė švietimo agentūra | Lithuanian register, ikimokyklinis ugdymas through universitetai. | CC-BY-4.0 |
| هولندا | DUO | Dutch funded schools: primary, secondary, MBO and higher education. | CC0-1.0 |
| هولندا | Inspectie van het Onderwijs | Inspectorate quality judgement per Dutch school location. | CC0-1.0 |
| هولندا | Ministerie van SZW | Dutch childcare register: daycare and after-school locations. | CC0-1.0 |
| XX | Research Organization Registry | Every university worldwide — the global higher-education layer. | CC0-1.0 |
| XX | University programme catalogues (agent-scraped) | Universities and their degree programmes from the JSONL stockpile. | Facts from public catalogue pagesصفحات عامة |
التقييمات الرسمية
تُعرض درجات التفتيش واستطلاعات أولياء الأمور الوطنية كإشارة منفصلة ومُوسومة مع ذكر مصدرها. لا تُدمج أبدًا في درجة Edutiers؛ وفي أفضل الأحوال تدعم تقديرًا أوليًا واضح الوسم لمدرسة لم يراجعها أحد بعد.
هل ثمة خطأ؟
تصبح السجلات قديمة وتحدث عمليات دمج. أخبرنا، وسنتحقق من ذلك مقابل المصدر.