Where our data comes from
Every fact on Edutiers comes from a register, an inspectorate or a survey. Here is where, and under what licence.
64 sources, one line each: who publishes it, what it covers, and the licence we use it under.
| Country | Publisher | Covers | Licence |
|---|---|---|---|
| Austria | Statistik Austria | Every Austrian school, with type, operator and coordinates. | CC-BY-4.0 |
| Belgium | Fédération Wallonie-Bruxelles | French Community (Wallonia + Brussels) schools: maternelle through université, geo-located, with network and operator. | CC-BY-4.0 |
| Croatia | Ministarstvo znanosti, obrazovanja i mladih | Croatian registers: kindergartens through higher education. | Otvorena dozvola |
| Czechia | MŠMT | Czech school register: mateřské through vyšší odborné školy, with director and contact email. | CC-BY-4.0 |
| Denmark | Børne- og Undervisningsministeriet | Danish grundskoler with grades, value-added and wellbeing per school. | Public statistics API |
| Finland | Opetushallitus | Finnish organisation register, varhaiskasvatus through yliopisto. | CC-BY-4.0 |
| France | Ministère de l'Éducation nationale | French schools directory, écoles maternelles through lycées. | Licence Ouverte 2.0 |
| France | Ministère de l'Éducation nationale | Exam success rates per French school: DNB and baccalauréat. | Licence Ouverte 2.0 |
| Germany | MBJS Brandenburg | Every school in Brandenburg, with contacts and coordinates. | DL-DE-BY-2.0 |
| Germany | Bayerisches StMUK | Every school location in Bayern, with coordinates. | CC-BY-4.0 |
| Germany | Freie Hansestadt Bremen | Every school location in Bremen and Bremerhaven. | CC-BY-4.0 |
| Germany | BSB Hamburg | Every Hamburg school, with heads, pupil counts and social index. | DL-DE-BY-2.0 |
| Germany | GDI-MV | Every school in Mecklenburg-Vorpommern, with heads and contacts. | Official state service (licence confirmation pending) |
| Germany | Ministerium für Schule und Bildung NRW | Every school in Nordrhein-Westfalen, with contacts and coordinates. | DL-DE-BY-2.0 |
| Germany | Pädagogisches Landesinstitut RLP | Every school in Rheinland-Pfalz: name, address, phone. | Official export (licence not stated) |
| Germany | Land Schleswig-Holstein | Every school in Schleswig-Holstein, monthly snapshot with contacts. | CC0-1.0 |
| Germany | LVGL Saarland | Every school in Saarland, with contacts and coordinates. | Geoportal service (licence confirmation pending) |
| Germany | Sächsisches Staatsministerium für Kultus | Every school in Sachsen, with heads, contacts and coordinates. | State export API (licence confirmation pending) |
| Germany | GDI-Th | Every school in Thüringen, with contacts and coordinates. | DL-DE-BY-2.0 |
| Iceland | Byggðastofnun / Miðstöð menntunar og skólaþjónustu | Every Icelandic education location, leikskólar through háskólar. | Public government data (licence confirmation pending) |
| Italy | Ministero dell'Istruzione e del Merito | Every Italian school, infanzia through secondary, state and paritaria. | CC-BY-3.0-IT |
| Japan | 文部科学省 (MEXT) | Every Japanese school, 幼稚園 through 高専 (universities via ROR). | MEXT public data |
| Latvia | Valsts reģionālās attīstības aģentūra (VIIS avots) | Latvian education institutions, preschool through higher education, geocoded from VIIS (no contact data published). | CC0-1.0 |
| Lithuania | Nacionalinė švietimo agentūra | Lithuanian register, ikimokyklinis ugdymas through universitetai. | CC-BY-4.0 |
| Luxembourg | MENJE | Luxembourg school and childcare buildings: fondamentales, lycées, SEA. | CC0-1.0 |
| Netherlands | DUO | Dutch funded schools: primary, secondary, MBO and higher education. | CC0-1.0 |
| Netherlands | Inspectie van het Onderwijs | Inspectorate quality judgement per Dutch school location. | CC0-1.0 |
| Netherlands | Ministerie van SZW | Dutch childcare register: daycare and after-school locations. | CC0-1.0 |
| Norway | Utdanningsdirektoratet | Norwegian kindergartens — ISCED 0 coverage. | NLOD-2.0 |
| Norway | Utdanningsdirektoratet | Parent-survey satisfaction score per Norwegian kindergarten. | NLOD-2.0 |
| Norway | Utdanningsdirektoratet | Norwegian national school register, grunnskole and videregående. | NLOD-2.0 |
| Romania | Ministerul Educației | Romanian school network: grădinițe through postliceal, with emails. | CC-BY-4.0 |
| Slovakia | MŠVVaM SR / CVTI SR | Slovak school register, materské školy through konzervatóriá. | CC-BY-4.0 |
| Spain | Junta de Andalucía | Every school in Andalucía, with contacts and coordinates. | CC-BY-4.0 |
| Spain | Gobierno de Aragón | Every school in Aragón, with contacts and coordinates. | CC-BY-4.0 |
| Spain | Principado de Asturias | Every school in Asturias, with contacts. | unstated |
| Spain | Junta de Castilla y León | Every school in Castilla y León, with contacts and coordinates. | CC-BY-4.0 |
| Spain | Generalitat de Catalunya | Every school in Cataluña, with contacts and coordinates. | Open data (Generalitat reuse terms) |
| Spain | Govern de les Illes Balears | Every school in the Illes Balears, with contacts and coordinates. | CAIB open data |
| Spain | Gobierno de Canarias | Every school in the Canarias, with contacts and coordinates. | Gobierno de Canarias open reuse |
| Spain | Región de Murcia | Every school in Murcia, with stage flags, contacts and coordinates. | Regional open data (confirmation pending) |
| Spain | Comunidad de Madrid | Every school in the Comunidad de Madrid, with contacts and coordinates. | CC-BY-4.0 |
| Spain | Gobierno de Navarra | Every school in Navarra, with contacts and coordinates. | CC-BY-4.0 |
| Spain | Eusko Jaurlaritza | Every school in Euskadi, with contacts and coordinates. | CC-BY-4.0 |
| Spain | Institut Cartogràfic Valencià / GVA | Every school in the Comunitat Valenciana, live register with contacts. | CC-BY-4.0 |
| Sweden | Svenska kommuner / SCB | Swedish förskolor: municipal feeds plus SCB's national layer. | Open municipal data · SCB INSPIRE |
| Sweden | Skolverket | Every Swedish school unit, förskola through gymnasium. | CC0-1.0 |
| Switzerland | Amt für Geoinformation des Kantons Bern | Bern canton's public Volksschule sites plus its besondere Volksschulen (special schools) — the only layer with contacts. | Kanton Bern - freie Nutzung, Quellenangabe Pflicht |
| Switzerland | Amt für Daten und Statistik BL / Amt für Volksschulen BL | Every school site across Basel-Landschaft's public/special-needs register plus its private-school directory. Public sites carry no contact details; private schools carry phone, email and website. | data.bl.ch terms_by (attribution required) |
| Switzerland | Kanton Basel-Stadt | Every school location across Basel-Stadt (Basel, Riehen and Bettingen). Riehen/Bettingen carries phone numbers; the Basel-city dataset does not publish any contact details. | CC BY 4.0 + OpenStreetMap |
| Switzerland | Etat de Fribourg | Fribourg canton's compulsory-school (primary + cycle d'orientation) buildings. | Etat de Fribourg OGD - reutilisation libre, source a citer |
| Switzerland | État de Genève / SITG | Every school in the cantonal DIP network across Geneva — primary through upper secondary and vocational — from SITG's ArcGIS layers. No postal code, email or phone published by the source. | SITG Niveau A open data licence |
| Switzerland | République et Canton du Jura | Jura canton's school installations — every one with an email, phone and website. | RCJU - geodonnees librement accessibles, source a citer |
| Switzerland | Geoinformationszentrum (GIS), Stadt Luzern | City of Lucerne only — Kindergarten through Sekundarschule plus the three Kantonsschulen. The canton's own list is PDF-only and out of reach; this is not cantonal coverage. | opendata.swiss terms_open (free use) |
| Switzerland | Kanton Zürich | Zürich canton's Sekundarstufe II schools only (Mittelschulen, Berufsfachschulen) — NOT the Volksschule, which is unpublished. | Kanton Zuerich OGD - freie Nutzung, Quellenangabe erwuenscht |
| United Kingdom | Department for Education | Every school and college in England. | OGL-UK-3.0 |
| United Kingdom | Ofsted | Latest inspection grade for every state-funded school in England. | OGL-UK-3.0 |
| United Kingdom | Scottish Government | Every publicly funded school in Scotland, with contact details. | OGL-UK-3.0 |
| United States | US Department of Education | Completion outcomes per US postsecondary institution. | US Government Work (public domain) |
| United States | NCES | US postsecondary institutions, universities through career schools. | US Government Work (public domain) |
| United States | NCES | Degree programmes per US postsecondary institution, named by CIP field. | US Government Work (public domain) |
| United States | NCES | Every US public K-12 school, with grade spans. | US Government Work (public domain) |
| XX | Research Organization Registry | Every university worldwide — the global higher-education layer. | CC0-1.0 |
| XX | University programme catalogues (agent-scraped) | Universities and their degree programmes from the JSONL stockpile. | Facts from public catalogue pagespublic pages |
Official ratings
Inspection grades and national parent surveys are shown as a separate, labelled signal with their source attached. They are never blended into an Edutiers score; at most they back a clearly marked initial estimate for a school nobody has reviewed yet.
Something wrong?
Registers go out of date and merges happen. Tell us and we will check it against the source.